Timken GSFTD 5/8 Flange-Mount Ball Bearing Units
Brand Name |
Timken |
Model Number |
GSFTD 5/8 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Timken GSFTD 5/8 bearing Size Chart (mm/inches) |
---|
Days to Ship | Quote |
Type | Angular Contact Ball Bearing (Single Row) |
Precision | Grade 4 |
d | 65 |
D | 90 |
B | 13 |
Basic Dynamic Load Rating(N) | 18300 |
Max. Allowed rpm(rpm) | 7200 |
Specifications/Environment | Standard |
Load Direction | Radial / Thrust |
Number of Raceway Ring Rows | Single Row |
Retainer Type | Resin Forming |
Types | Bearing for the main shaft |
Contact angle symbol | C |
Combination symbol | G |
Preload Mark | /GN |
Accuracy Symbol | P4 |
Inner/Outer Ring Material | Steel |
Bearing Style | Open Type |
Outer Ring Shape | Flat |
Size Standards | Metric System |
Rolling Element Material | Steel |
Inner/Outer Ring Material | Steel |
Bearing Style | Open Type |
Outer Ring Shape | Flat |
Size Standards | Metric System |
Rolling Element Material | Steel |

Timken GSFTD 5/8 Flange-Mount Ball Bearing Units Cad Models